Professionals plan and manage public health services, run immunisation drives, monitor disease outbreaks, and design health policy or awareness programmes. They work for government health departments, NGOs, international agencies, and hospital administration
Course Fees: Diploma in Public Health / Administration: ~₹2.75 lakh (1 year) | NIRF Ranking: | Recognition: Affiliated with West Bengal University of Health Sciences | Address: 110, Chittaranjan Avenue, Kolkata – 700073, West Bengal, India
WebsiteCourse Fees: Approx. ₹5,440 (total course fee) | NIRF Ranking: NIRF 2024 (Medical Category): Rank 14 in India | Recognition: Medical Council of India (MCI) (now NMC) | Address: Virbhadra Road, Rishikesh District: Dehradun State: Uttarakhand – 249203, India
WebsiteCourse Fees: Approx. ₹4,470 – ₹8,440 total fees (2-year program) | NIRF Ranking: #2 in Medical Category (NIRF 2025) #33 Overall Category (NIRF 2025) | Recognition: University Grants Commission (UGC) National Medical Commission (earlier MCI) | Address: Sector 12, Chandigarh – 160012, India
WebsiteCourse Fees: ₹5,000 – ₹15,000 per year | NIRF Ranking: Ranked #4 in India (Medical Category, NIRF 2025) | Recognition: National Medical Commission (NMC) Indian Nursing Council (INC) Dental Council of India (DCI) | Address: JIPMER Campus Road, Gorimedu,Dhanvantari Nagar,Puducherry – 605006, India
WebsiteCourse Fees: B.Sc programs: approx. ₹30,000 total | NIRF Ranking: NIRF 2025 (Medical Category): Rank 7 | Recognition: bodies like UGC | Address: Hosur Road, Bengaluru, Karnataka – 560029, India
WebsiteCourse Fees: Total course fee: approx. ₹1.26 lakh (2 years) | NIRF Ranking: NIRF 2025 (Medical category): Rank ~13 | Recognition: Approved by UGC and Medical Council of India (MCI) | Address: Thiruvananthapuram – 695011, Kerala, India
WebsiteCourse Fees: : approx. ₹2,00,000 total (2 years) | NIRF Ranking: | Recognition: Government of India institution(Ministry of Health & Family Welfare) | Address: Tamil Nadu Housing Board, Ayapakkam, Near Ambattur, Chennai – 600077, India
WebsiteCourse Fees: Low to moderate (approx. ₹20,000 – ₹1,50,000 per year) depending on course | NIRF Ranking: | Recognition: Maharashtra University of Health Sciences (MUHS) | Address: Plot No. 6 & 6A, Sector 18, Khanda Colony, New Panvel, Raigad, Maharashtra, India
WebsiteCourse Fees: Around ₹14,000 per year | NIRF Ranking: NIRF 2025 (Pharmacy category): ~ Rank 19 | Recognition: University Grants Commission (UGC) | Address: Mehrauli–Badarpur Road, Pushp Vihar, Sector-III
WebsiteCourse Fees: Approx total fees: ₹1.1 lakh (for Bachelor of Public Health | NIRF Ranking: 98 (University category – NIRF 2025) | Recognition: UGC (University Grants Commission) | Address: Babuganj, Hasanganj,Lucknow, Uttar Pradesh – 226007, India
WebsiteCourse Fees: typical fees range: ₹2.6 lakh – ₹5.7 lakh depending on the program | NIRF Ranking: NIRF Rank (Management category): #101 | Recognition: University Grants Commission (UGC) | Address: Opp. Air Force Head Quarters, Near Lekawada,Gandhinagar – 382042, Gujarat, India
WebsiteCourse Fees: ₹3 lakh – ₹20.8 lakh (depending on program) | NIRF Ranking: NIRF 2024 (Management category): ~Rank 101–125 band | Recognition: University Grants Commission (UGC) | Address: Prabhu Dayal Marg, Near Sanganer Airport, Jaipur, Rajasthan – 302029, India
WebsiteCourse Fees: Approx ₹1.5 lakh – ₹3 lakh per year | NIRF Ranking: Overall Rank (India): ~14 (2024) | Recognition: UGC (University Grants Commission | Address: Manipal, Udupi District,Karnataka – 576104, India
WebsiteCourse Fees: Approximate fee range: ₹1,00,000 – ₹2,50,000 per year | NIRF Ranking: Overall (2024): 21 | Recognition: University Grants Commission | Address: Kattankulathur, Chengalpattu District,Chennai – 603203, India
WebsiteCourse Fees: Approx. ₹3,00,000 total (₹1.5 lakh/year) | NIRF Ranking: Research Category: Rank 38 Engineering: Rank 37 Management: Rank 49 Pharmacy: Rank 18 | Recognition: UGC (University Grants Commission) | Address: Sector-125, Noida, Uttar Pradesh – 201303, India
WebsiteCourse Fees: Approx. ₹1.5 lakh – ₹5 lakh total course fees | NIRF Ranking: NIRF (Medical Category): around Rank 39 | Recognition: National Medical Commission (NMC) | Address: Mysuru– 570015, Karnataka, India
WebsiteCourse Fees: ₹3 – ₹6 lakhs total | NIRF Ranking: 17th rank among Universities in India | Recognition: UGC (University Grants Commission), India | Address: KIIT Road, Patia, Bhubaneswar,Odisha – 751024, India
WebsiteCourse Fees: approx. ₹9.39 lakhs (entire course) | NIRF Ranking: | Recognition: NAAC accredited | Address: Hill Base, Lavale, Tal: Mulshi Pune – 412115, Maharashtra, India
WebsiteCourse Fees: ₹1.5 lakh – ₹3 lakh per year (approx.) | NIRF Ranking: Generally ranked in the 101–150 band | Recognition: Approved by: UGC (University Grants Commission) | Address: Nithyananda Nagar, Deralakatte, Mangalore – 575018, Karnataka, India
WebsiteCourse Fees: ₹2.5 lakh – ₹5 lakh | NIRF Ranking: around Top 40–100 band | Recognition: Recognized as a Deemed-to-be University by UGC | Address: University Enclave, Medical Sciences Complex Deralakatte, Mangaluru – 575018 Karnataka, India
Website