Optometrists test vision, prescribe corrections, fit contact lenses, and identify conditions needing medical referral. They work in eye clinics, hospitals, optical stores, community screening camps, and school health programmes. Typical training is a B.Sc / B.Optom with a compulsory internship
Course Fees: ₹5,000 – ₹7,000 (entire course) | NIRF Ranking: #1 in Medical Category (NIRF 2025) #8 Overall in India (NIRF 2025) | Recognition: NAAC accredited government institution | Address: Ansari Nagar, New Delhi – 110029, India
WebsiteCourse Fees: ₹5,000 – ₹15,000 per year | NIRF Ranking: Rank 4 (Medical Category) – 2025 | Recognition: Ministry of Health & Family Welfare, Government of India | Address: Dhanvantari Nagar, Gorimedu, Puducherry – 605006, India
WebsiteCourse Fees: ₹3,700 – ₹10,000 per year | NIRF Ranking: Overall Rank (2024): 11 Medical Category Rank (2025): 6 | Recognition: UGC (University Grants Commission) | Address: Varanasi, Uttar Pradesh – 221005, India
WebsiteCourse Fees: ₹20,000 – ₹40,000 per year | NIRF Ranking: Ranked 19th overall in India (NIRF 2025) | Recognition: Accredited with NAAC Grade A+ | Address: Aligarh, Uttar Pradesh – 202002, India
WebsiteCourse Fees: total B.Sc-related fees: around ₹60,000 – ₹70,000 | NIRF Ranking: NIRF 2025 (Medical Category): Rank #42 | Recognition: National Medical Commission (NMC) University Grants Commission (UGC) | Address: Thiruvananthapuram, Kerala – 695011, India
WebsiteCourse Fees: ₹10,000 – ₹30,000 per year | NIRF Ranking: Rank 48 in India | Recognition: National Medical Commission (NMC) | Address: Koti, Hyderabad Telangana – 500095, India
WebsiteCourse Fees: ₹10,000 – ₹25,000 per year | NIRF Ranking: Rank 16 in India | Recognition: National Medical Commission (NMC) | Address: E.V.R. Periyar Salai, Park Town Chennai – 600003, India
WebsiteCourse Fees: ₹10,000 – ₹40,000 per year | NIRF Ranking: Around Top ~185 in India | Recognition: University Grants Commission (UGC) | Address: DD-36, Sector-1, Salt Lake Kolkata – 700064, West Bengal, India
WebsiteCourse Fees: Diploma in Ophthalmology / paramedical courses: Estimated: ₹10,000 – ₹50,000/year | NIRF Ranking: Rank 45 in India | Recognition: National Medical Commission (NMC) (standard for medical colleges) University Grants Commission (UGC) | Address: New Civil Hospital Campus, Asarwa Ahmedabad – 380016, India
WebsiteCourse Fees: ₹15,000 per year | NIRF Ranking: around rank ~50 | Recognition: National Medical Commission (NMC) | Address: Hanuman Nagar Nagpur – 440009 Maharashtra, India
WebsiteCourse Fees: Approx. ₹2.5 lakh – ₹6.5 lakh (total course) | NIRF Ranking: | Recognition: Approved by University Grants Commission (UGC) | Address: Udupi District Karnataka – 576104, India
WebsiteCourse Fees: Annual Tuition Fee: ₹1,50,000 (Scholarship category) ₹2,00,000 (Non-scholarship category) | NIRF Ranking: Medical Category (Amrita School of Medicine): ~9th in India | Recognition: Recognized by UGC (University Grants Commission) | Address: Amrita Hospital Campus, Ponekkara, Edappally, Kochi – 682041
WebsiteCourse Fees: Approx. ₹1,75,000 per year | NIRF Ranking: Medical Rank: 21st in India University Rank: around 60th | Recognition: Deemed-to-be University status granted by University Grants Commission (UGC) | Address: Ramachandra Nagar, Porur Chennai – 600116, India
WebsiteCourse Fees: Total Tuition Fees: Approx. ₹3.75 lakh | NIRF Ranking: NIRF 2025 (Medical category): ~18th rank | Recognition: University Grants Commission (UGC) | Address: SRM Nagar, Potheri, Kattankulathur, Chennai – 603203, Tamil Nadu, India
WebsiteCourse Fees: ₹80,000 – ₹1,20,000 per year (may vary based on scholarship & category) | NIRF Ranking: NIRF 2025 (Overall): ~49th rank in India | Recognition: University Grants Commission (UGC) | Address: Phagwara, Jalandhar–Delhi G.T. Road, Punjab, India – 144411
WebsiteCourse Fees: Approx. ₹1,50,000 per year | NIRF Ranking: | Recognition: UGC (University Grants Commission) | Address: Saveetha Nagar, Thandalam Chennai – 602105 Tamil Nadu, India
WebsiteCourse Fees: ₹90,000 – ₹1.25 lakh per year (may increase yearly) | NIRF Ranking: Ranked 91st in NIRF 2023 (Overall category) | Recognition: University Grants Commission (UGC) | Address: Bharati Vidyapeeth Bhavan, Lal Bahadur Shastri Marg Pune – 411030, Maharashtra, India
WebsiteCourse Fees: ₹1.0 – ₹1.13 lakh per year | NIRF Ranking: Amity University (overall) is usually ranked in NIRF band 100–150 | Recognition: Accredited by NAAC (generally A/A+) | Address: Amity University Gurugram (Manesar) Haryana 122413, India
WebsiteCourse Fees: ₹2 lakh – ₹4 lakh total (approx.) for full course | NIRF Ranking: | Recognition: Sankara hospitals are NABH-accredited (National Accreditation Board for Hospitals) | Address: Bangalore, Karnataka, India
WebsiteCourse Fees: ₹1.5 – ₹2.5 lakh per year | NIRF Ranking: | Recognition: Affiliated with Maharashtra University of Health Sciences | Address: 13th N.S. Road,Opp. Juhu Bus Terminus, JVPD Scheme,Mumbai – 400049, India
Website