Radiography technicians operate X-ray, CT, MRI and ultrasound equipment (depending on training). They position patients, follow radiation safety rules, and produce images for radiologists. Work is in hospitals, diagnostic centres, and clinics.
Course Fees: approx ₹4,480 (complete course) | NIRF Ranking: #1 in India (Medical Category – NIRF 2025) | Recognition: Government of India Ministry of Health & Family Welfare | Address: Ansari Nagar, New Delhi – 110029, India
WebsiteCourse Fees: Total Fees: approx ₹10,500 (entire course) | NIRF Ranking: #2 in India (Medical Category – 2025) | Recognition: Autonomous institute under the Ministry of Health and Family Welfare | Address: Sector 12, Chandigarh – 160012, India
WebsiteCourse Fees: Approx ₹3,000 – ₹5,000 per year | NIRF Ranking: Medical Category (2025): Rank 14 | Recognition: National Medical Commission (NMC)(earlier MCI) | Address: Sijua, Patrapada Bhubaneswar – 751019 Odisha, India
WebsiteCourse Fees: (₹10k–₹20k/year range approx for UG programs) | NIRF Ranking: #16 in Medical Category (NIRF 2025) | Recognition: University Grants Commission (UGC) | Address: E.V.R. Periyar Salai, Park Town,Chennai – 600003, India
WebsiteCourse Fees: Overall course fees range: ₹13,000 – ₹1.03 lakh (depending on course) | NIRF Ranking: NIRF Rank (Medical): ~24 (India) | Recognition: National Medical Commission (NMC) | Address: 2, Bahadur Shah Zafar Marg, New Delhi – 110002, India
WebsiteCourse Fees: Around ₹50,000 total tuition (approx.) | NIRF Ranking: India Today (Medical): Rank ~16 (2025) | Recognition: National Medical Commission (NMC) | Address: Location: Fort, K.R. Road City: Bengaluru State: Karnataka PIN: 560002, India
WebsiteCourse Fees: Bachelor (B.Sc Radiology / Imaging Technology): approx ₹2.0 – ₹2.2 lakh total | NIRF Ranking: | Recognition: National Medical Commission (NMC) | Address: Medical College Campus,Thiruvananthapuram, Kerala – 695011, India
WebsiteCourse Fees: ₹50,000 – ₹1,50,000 per year | NIRF Ranking: | Recognition: National Medical Commission (NMC) | Address: Vibhuti Khand, Gomti Nagar, Lucknow, Uttar Pradesh – 226010, India
WebsiteCourse Fees: UG programs overall: approx. ₹2.75 lakh – ₹5.88 lakh (total course range) | NIRF Ranking: | Recognition: National Medical Commission (NMC) | Address: Tilwara Road, Doctors Colony, Medical College Colony, Jabalpur, Madhya Pradesh – 482003, India
WebsiteCourse Fees: Approx ₹50,000 – ₹80,000 per year | NIRF Ranking: | Recognition: National Medical Commission (NMC) | Address: Kankarbagh Main Road, Patna, Bihar – 800020, India
WebsiteCourse Fees: ₹1.5 lakh – ₹2.5 lakh per year | NIRF Ranking: NIRF 2025 (Medical Category): Rank ~18 | Recognition: University Grants Commission (UGC) | Address: SRM Nagar, Kattankulathur,Chengalpattu District,Chennai – 603203, Tamil Nadu, India
WebsiteCourse Fees: Approx. ₹1.5 lakh – ₹2.5 lakh per year | NIRF Ranking: Overall (2025): ~37th rank in India | Recognition: University Grants Commission (UGC) | Address: Sector-125, Noida,Gautam Buddha Nagar, Uttar Pradesh – 201313, India
WebsiteCourse Fees: approx. ₹2.0 – ₹2.76 lakh (full course) | NIRF Ranking: | Recognition: University Grants Commission (UGC) | Address: Swami Ram Nagar, Jolly Grant,Dehradun – 248016, Uttarakhand, India
WebsiteCourse Fees: Approx. ₹50,000 – ₹60,000 per year (tuition) | NIRF Ranking: | Recognition: UGC (University Grants Commission) | Address: Bhilo Ka Bedla, Pratap Pura,National Highway 27,Udaipur – 313001, Rajasthan, India
WebsiteCourse Fees: Approx. ₹80,000 – ₹1.5 lakh per year | NIRF Ranking: | Recognition: Rajiv Gandhi University of Health Sciences (RGUHS) | Address: Acharya Dr. S. Radhakrishnan Road,Acharya P.O., Soladevanahalli,Bangalore – 560107, Karnataka, India
Website